Cryptogams | |||||||
home | phytogeography | flora | projects | farrex | news | people | publications |
Woody species | Herb species | Cryptogams |
Adiantum pedatum L. | Other images of this species | ||||||
![]() |
Community types: | ||||||
Foto by: | Pavel Krestov | ||||||
Family name: | Life form: | Growth form: | Rarity status: | ||||
ADIANTACEAE | Medium fern | Common | |||||
World distribution: | Far East distribution: | Altitudinal belt: | Edatope: | ||||
Tibet China Japan Korea North America |
Lower Zea Bureja Amgun Ussuri South Sakhalin South Kurils |
Cool temperate, cold temperate, southern boreal; orotemperate | Fresh to moist, medium to very rich |
Woody species | Herb species | Cryptogams |
home | phytogeography | flora | projects | farrex | news | people | publications |
© Pavel Krestov 2002 © IBSS FEB RAS 2002 |